Image | Year | Winner | Nickname | Hand | Prize (US$) | Entrants[6] | Total tournament earnings (US$) | WSOP bracelets | Ref. |
---|---|---|---|---|---|---|---|---|---|
1970 | Johnny Moss*† | The Grand Old Man of Poker[7] | N/A | N/A | 7 | 824,922 | 9 | [8] | |
1971 | Johnny Moss*† | The Grand Old Man of Poker | 6 6 | 30,000 | 6 | 824,922 | 9 | [8] | |
1972 | Thomas Preston*† | Amarillo Slim[9] | K J | 80,000 | 8 | 436,055 | 4 | [10] | |
1973 | Walter Pearson*† | Puggy[11] | 130,000 | 13 | 245,740 | 4 | [12] | ||
1974 | Johnny Moss*† | The Grand Old Man of Poker | 160,000 | 16 | 824,922 | 9 | [8] | ||
1975 | Brian Roberts† | Sailor[13] | [14] | 210,000 | 21 | 266,650 | 2 | [15] | |
1976 | Doyle Brunson* | Texas Dolly[16][h] | 220,000 | 22 | 2,808,945 | 10 | [17] | ||
1977 | Doyle Brunson* | Texas Dolly | 340,000 | 34 | 2,808,945 | 10 | [17] | ||
1978 | Bobby Baldwin* | The Owl[18] | 210,000 | 42 | 604,900 | 4 | [19] | ||
1979 | Hal Fowler† | — | 270,000 | 54 | 270,000 | 1 | [20] | ||
1980 | Stu Ungar*† | Stuey or The Kid[21] | 385,000 | 73 | 2,078,838 | 5 | [22] | ||
1981 | Stu Ungar*† | Stuey or The Kid | 375,000 | 75 | 2,078,838 | 5 | [22] | ||
1982 | Jack Straus[b]*† | Treetop[23] | 520,000 | 104 | 555,000 | 2 | [24] | ||
1983 | Tom McEvoy | Grand Rapids Tom | 540,000 | 108 | 1,291,031 | 4 | [25] | ||
N/A | 1984 | Jack Keller*† | Gentleman[26] | 660,000 | 132 | 2,048,763 | 3 | [26] | |
N/A | 1985 | Bill Smith† | — | 700,000 | 140 | 788,000 | 1 | [27] | |
1986 | Berry Johnston* | — | 570,000 | 141 | 2,265,523 | 5 | [28] | ||
1987 | Johnny Chan* | Orient Express[29] | 625,000 | 152 | 4,148,868 | 10 | [30] | ||
1988 | Johnny Chan* | Orient Express | 700,000 | 167 | 4,148,868 | 10 | [30] | ||
1989 | Phil Hellmuth[g]* | The Poker Brat[31] | 755,000 | 178 | 12,189,531 | 13 | [32] | ||
N/A | 1990 | Mansour Matloubi | — | 895,000 | 194 | 6,019,630 | 1 | [33] | |
1991 | Brad Daugherty | — | 1,000,000 | 215 | 1,165,170 | 1 | [34] | ||
1992 | Hamid Dastmalchi | — | 1,000,000 | 201 | 1,642,463 | 3 | [35] | ||
1993 | Jim Bechtel | — | 1,000,000 | 220 | 1,944,623 | 1 | [36] | ||
1994 | Russ Hamilton | — | 1,000,000 | 268 | 1,261,940 | 1 | [37] | ||
1995 | Dan Harrington* | Action Dan[38] | 1,000,000 | 273 | 3,491,513 | 2 | [39] | ||
1996 | Huck Seed | — | 1,000,000 | 295 | 2,426,842 | 4 | [40] | ||
1997 | Stu Ungar*† | Stuey or The Kid | 1,000,000 | 312 | 2,078,838 | 5 | [41] | ||
1998 | Scotty Nguyen | The Train or The Prince of Poker[42] | 1,000,000 | 350 | 4,794,817 | 5 | [43] | ||
1999 | Noel Furlong | — | 1,000,000 | 393 | 1,070,785 | 1 | [44] | ||
2000 | Chris Ferguson | Jesus [45] | 1,500,000 | 512 | 7,075,300 | 5 | [45] | ||
2001 | Carlos Mortensen | El Matador[46] | 1,500,000 | 613 | 8,457,033 | 2 | [47] | ||
2002 | Robert Varkonyi | — | 2,000,000 | 631 | 2,110,212 | 1 | [48] | ||
2003 | Chris Moneymaker[c] | — | 2,500,000 | 839 | 2,532,041 | 1 | [49] | ||
2004 | Greg Raymer | Fossil-Man | 5,000,000 | 2,576 | 5,712,585 | 1 | [50] | ||
2005 | Joe Hachem | — | 7,500,000 | 5,619 | 8,029,995 | 1 | [51] | ||
2006 | Jamie Gold | — | 12,000,000 | 8,773 | 12,067,292[i] | 1 | [52] | ||
2007 | Jerry Yang | The Shadow[53] | 8,250,000 | 6,358 | 8,250,000 | 1 | [54] | ||
2008 | Peter Eastgate | Isser[5] | 9,152,416 | 6,844 | 9,152,416 | 1 | [55] | ||
2009 | Joe Cada[d] | — | 8,574,649 | 6,494 | 8,574,649 | 1 | [56] | ||
2010 | Jonathan Duhamel | — | 8,944,138 | 7,319 | 8,944,310 | 1 | [57] | ||
2011 | Pius Heinz | - | 8,715,638 | 6,865 | 8,798,924 | 1 | [58] | ||
- | 2012 | Greg Merson | - | 8,715,638 | 6,598 | 9,781,483 | 2 | [59] |
Σελίδες
- ...D ...E ...M ...O ...C ...R ...A ...C ...Y ....... ! ! ! ! ! ! ! ! ! ! !
- ..ALL ...A B O U T ........"P ...O ...K ...E ...R".....! ! ! ! ! ! ! ! ! !
- POKER SECRETS !!
- POKER HISTORY ! ! ! !
- STRANGE...of WORLD ! ! ! ! ! !
- PHOTOS Poker DEMOCRACY
- VIDEOS * CLIPS * MUSIC
- EXTREME SPORTS
- P o k e r i t.eu ....On-Line P O K E R ...free download ! ! ! ! ! ! ! ! ! ! ! !